Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Dimmable |
---|---|---|---|---|---|---|
DULUX S 5 W/827 | G23 | 5 W | 35 V | 10000 h | 250 lm | No |
DULUX S 5 W/840 | G23 | 5 W | 35 V | 10000 h | 250 lm | No |
DULUX S 7 W/865 G23 | G23 | 7 W | 10000 h | 380 lm | No | |
DULUX S 7 W/827 | G23 | 7 W | 47 V | 10000 h | 400 lm | No |
DULUX S 7 W 2700 K G23 | G23 | 7 W | 10000 h | 400 lm | No | |
DULUX S 7 W/830 | G23 | 7 W | 47 V | 10000 h | 400 lm | No |
DULUX S 7 W/840 | G23 | 7 W | 47 V | 10000 h | 400 lm | No |
DULUX S 7 W 4000 K G23 | G23 | 7 W | 8000 h | No | ||
DULUX S 9 W 840 K G23 | G23 | 9 W | 8000 h | No | ||
DULUX S 9 W 6500 K G23 | G23 | 9 W | 10000 h | 570 lm | No | |
DULUX S 9 W/827 | G23 | 9 W | 60 V | 10000 h | 600 lm | No |
DULUX S 9 W/827 G23 | G23 | 9 W | 10000 h | 600 lm | No | |
DULUX S 11 W 6500 K G23 | G23 | 11 W | 10000 h | 855 lm | No | |
DULUX S 11 W 840 K G23 | G23 | 11 W | 8000 h | No | ||
DULUX S 11 W 2700 K G23 | G23 | 11 W | No | |||
DULUX S 11 W/827 | G23 | 11 W | 91 V | 10000 h | 900 lm | No |
DULUX S 11 W/830 | G23 | 11 W | 91 V | 10000 h | 900 lm | No |
Nominal wattage | 5 W |
Construction wattage | 5.60 W |
Nominal voltage | 35 V |
Nominal current | 0.18 A |
Luminous flux | 250 lm |
Luminous efficacy | 45 lm/W |
Light color (designation) | LUMILUX INTERNA |
Color temperature | 2700 K |
Color rendering index Ra | ≥80 |
Light color | 827 |
Rated LLMF at 2,000 h | 0.85 |
Rated LLMF at 4,000 h | 0.80 |
Rated LLMF at 6,000 h | 0.77 |
Rated LLMF at 8,000 h | 0.75 |
Overall length | 108.00 mm |
Length with base excl. base pins/connection | 85,00 mm |
Diameter | 12.00 mm |
Tube diameter | 12 mm |
Product weight | 18.00 g |
Ambient temperature range | -5…+40 °C |
Service life | 6500 h |
Rated lamp survival factor at 2,000 h | 0.99 |
Rated lamp survival factor at 4,000 h | 0.99 |
Rated lamp survival factor at 6,000 h | 0.95 |
Rated lamp survival factor at 8,000 h | 0.81 |
Lifespan B50 | 10000 h |
Base (standard designation) | G23 |
Mercury content | 1.6 mg |
Dimmable | No |
Energy efficiency class | G |
Energy consumption | 6.00 kWh/1000h |
ILCOS | FSD-5/827-I-G23 |
Order reference | DULUX S 5W/827 |
Lighting technology used | CFLNI |
Non-directional or directional | NDLS |
Mains or non-mains | NMLS |
Light source cap-type (or other electric interface) | G23 |
Connected light source (CLS) | No |
Color-tuneable light source | No |
Envelope | No |
High luminance light source | No |
Anti-glare shield | No |
Correlated colour temperature type | SINGLE_VALUE |
Claim of equivalent power | No |
Length | 108.00 mm |
Height | 12.00 mm |
Width | 12.00 mm |
Chromaticity coordinate x | 0,455 |
Chromaticity coordinate y | 0,415 |
Beam angle correspondence | SPHERE_360 |
EPREL ID | 546483 |
Model number | AC34258 |
Quantity of precious metals | 0 mg |
Quantity of rare earths | 0 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Additional info can be provided per individual request |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4050300006130 | Folding box 1 |
35 mm x 22 mm x 113 mm | 25.80 g | 0.09 dm³ |
4050300315065 | Shipping box 10 |
190 mm x 54 mm x 127 mm | 299.00 g | 1.30 dm³ |
EAN | SEG number | STK number | EFO number | ELDAS number |
---|---|---|---|---|
4050300006130 | 8330000 | 4933845 | 3820406 | 946132130 |