Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Dimmable |
---|---|---|---|---|---|---|
DULUX T PLUS 26 W/830 | GX24d-3 | 26 W | 105 V | 10000 h | 1800 lm | No |
DULUX T PLUS 26 W/840 | GX24d-3 | 26 W | 105 V | 10000 h | 1800 lm | No |
Nominal wattage | 26 W |
Construction wattage | 27.90 W |
Nominal voltage | 105 V |
Nominal current | 0.33 A |
Luminous flux | 1800 lm |
Luminous efficacy | 65 lm/W 1) |
Light color (designation) | LUMILUX Warm White |
Color temperature | 3000 K |
Color rendering index Ra | ≥80 |
Light color | 830 |
Rated LLMF at 2,000 h | 0.85 |
Rated LLMF at 4,000 h | 0.78 |
Rated LLMF at 6,000 h | 0.76 |
Rated LLMF at 8,000 h | 0.75 |
1) At CCG
Overall length | 138.50 mm |
Length with base excl. base pins/connection | 116,00 mm |
Diameter | 12.00 mm |
Tube diameter | 12 mm |
Product weight | 63.5 g |
Ambient temperature range | -5…+40 °C |
Service life | 6500 h |
Rated lamp survival factor at 2,000 h | 0.99 |
Rated lamp survival factor at 4,000 h | 0.99 |
Rated lamp survival factor at 6,000 h | 0.95 |
Rated lamp survival factor at 8,000 h | 0.81 |
Lifespan B50 | 10000 h |
Base (standard designation) | GX24d-3 |
Mercury content | 2.0 mg |
Dimmable | No |
Energy efficiency class | G |
Energy consumption | 28.00 kWh/1000h |
ILCOS | FSM-26/830-I-GX24d-3 |
Order reference | DULUX T 26W/830 |
Lighting technology used | CFLNI |
Non-directional or directional | NDLS |
Mains or non-mains | NMLS |
Light source cap-type (or other electric interface) | GX24d-3 |
Connected light source (CLS) | No |
Color-tuneable light source | No |
Envelope | No |
High luminance light source | No |
Anti-glare shield | No |
Correlated colour temperature type | SINGLE_VALUE |
Claim of equivalent power | No |
Length | 138.50 mm |
Height | 12.00 mm |
Width | 12.00 mm |
Chromaticity coordinate x | 0,440 |
Chromaticity coordinate y | 0,403 |
Beam angle correspondence | SPHERE_360 |
EPREL ID | 546459 |
Model number | AC34234 |
Quantity of precious metals | 0 mg |
Quantity of rare earths | 0 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Additional info can be provided per individual request |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4050300342061 | Folding box 1 |
45 mm x 48 mm x 142 mm | 82.00 g | 0.31 dm³ |
4050300342078 | Shipping box 10 |
240 mm x 102 mm x 161 mm | 874.00 g | 3.94 dm³ |
EAN | SEG number | STK number | EFO number | ELDAS number |
---|---|---|---|---|
4050300342061 | 8330238 | 4934070 | 3820488 | 946186110 |