Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Dimmable |
---|---|---|---|---|---|---|
CFL SQUARE 16 W/827 GR8 | GR8 | 16 W | 103 V | 10000 h | 1050 lm | No |
CFL SQUARE 16 W/835 GR8 | GR8 | 16 W | 103 V | 10000 h | 1050 lm | No |
CFL SQUARE 28 W/827 GR8 | GR8 | 28 W | 108 V | 10000 h | 1900 lm | No |
CFL SQUARE 28 W/835 GR8 | GR8 | 28 W | 108 V | 10000 h | 1900 lm | No |
Nominal wattage | 16 W |
Construction wattage | 16.70 W |
Nominal voltage | 103 V |
Nominal current | 0.2 A |
Luminous flux | 1050 lm |
Luminous efficacy | 63 lm/W |
Light color (designation) | LUMILUX INTERNA |
Color temperature | 2700 K |
Color rendering index Ra | ≥80 |
Light color | 827 |
Rated LLMF at 2,000 h | 0.85 |
Rated LLMF at 4,000 h | 0.78 |
Rated LLMF at 6,000 h | 0.76 |
Rated LLMF at 8,000 h | 0.75 |
Overall length | 136.00 mm |
Diameter | 13.00 mm |
Product weight | 64.4 g |
Ambient temperature range | -5…+40 °C |
Service life | 6000 h |
Rated lamp survival factor at 2,000 h | 0.99 |
Rated lamp survival factor at 4,000 h | 0.94 |
Rated lamp survival factor at 6,000 h | 0.84 |
Rated lamp survival factor at 8,000 h | 0.68 |
Lifespan B50 | 10000 h |
Base (standard designation) | GR8 |
Mercury content | 3.0 mg |
Design / version | OSRAM CFL SQUARE® 2-Pin for CCG |
Dimmable | No |
Energy efficiency class | G |
Energy consumption | 17.00 kWh/1000h |
ILCOS | FSS-16/827-I-GR8 |
Order reference | CFL SQUARE 16W/ |
Lighting technology used | CFLNI |
Non-directional or directional | NDLS |
Mains or non-mains | NMLS |
Light source cap-type (or other electric interface) | GR8 |
Connected light source (CLS) | No |
Color-tuneable light source | No |
Envelope | No |
High luminance light source | No |
Anti-glare shield | No |
Correlated colour temperature type | SINGLE_VALUE |
Claim of equivalent power | No |
Length | 136.00 mm 1) |
Height | 27.5 mm |
Width | 141 mm |
Chromaticity coordinate x | 0,463 |
Chromaticity coordinate y | 0,420 |
Beam angle correspondence | SPHERE_360 |
EPREL ID | 546532 |
Model number | AC34306 |
1) Maximum
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4050300816852 | Folding box 1 |
29 mm x 152 mm x 152 mm | 118.00 g | 0.67 dm³ |
4050300816869 | Shipping box 20 |
326 mm x 322 mm x 185 mm | 2834.00 g | 19.42 dm³ |
EAN | SEG number | STK number | EFO number | ELDAS number |
---|---|---|---|---|
4050300816852 | 8330241 | 4934227 | 3820102 | 946537130 |