Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Dimmable |
---|---|---|---|---|---|---|
CFL SQUARE 16 W/827 GR10Q | GR10q | 16 W | 103 V | 10000 h | 1050 lm | Yes |
CFL SQUARE 16 W/835 GR10Q | GR10q | 16 W | 103 V | 10000 h | 1050 lm | Yes |
CFL SQUARE 28 W/827 GR10Q | GR10q | 28 W | 108 V | 10000 h | 1900 lm | Yes |
CFL SQUARE 28 W/835 GR10Q | GR10q | 28 W | 108 V | 10000 h | 1900 lm | Yes |
CFL SQUARE 38 W/827 GR10Q | GR10q | 38 W | 110 V | 10000 h | 2600 lm | Yes |
CFL SQUARE 38 W/835 GR10Q | GR10q | 38 W | 110 V | 10000 h | 2600 lm | Yes |
Nominal wattage | 16 W |
Construction wattage | 16.70 W |
Nominal voltage | 103 V |
Nominal current | 0.2 A |
Luminous flux | 1050 lm |
Luminous efficacy | 63 lm/W |
Light color (designation) | LUMILUX INTERNA |
Color temperature | 2700 K |
Color rendering index Ra | ≥80 |
Light color | 827 |
Rated LLMF at 2,000 h | 0.90 |
Rated LLMF at 4,000 h | 0.88 |
Rated LLMF at 6,000 h | 0.85 |
Rated LLMF at 8,000 h | 0.82 |
Rated LLMF at 12,000 h | 0.78 |
Overall length | 136.00 mm |
Diameter | 13.00 mm |
Product weight | 64.4 g |
Ambient temperature range | -5…+40 °C |
Service life | 7500 h 1) |
Rated lamp survival factor at 2,000 h | 0.99 |
Rated lamp survival factor at 4,000 h | 0.99 |
Rated lamp survival factor at 6,000 h | 0.95 |
Rated lamp survival factor at 8,000 h | 0.88 |
Rated lamp survival factor at 12,000 h | 0.59 |
Lifespan B50 | 10000 h |
1) With preheat ECG
Base (standard designation) | GR10q |
Mercury content | 3.0 mg |
Design / version | OSRAM CFL SQUARE® 4-Pin |
Dimmable | Yes |
Energy efficiency class | G |
Energy consumption | 17.00 kWh/1000h |
ILCOS | FSS-16/827-E-GR10q |
Order reference | CFL SQUARE 16W/ |
Lighting technology used | CFLNI |
Non-directional or directional | NDLS |
Mains or non-mains | NMLS |
Light source cap-type (or other electric interface) | GR10q |
Connected light source (CLS) | No |
Color-tuneable light source | No |
Envelope | No |
High luminance light source | No |
Anti-glare shield | No |
Correlated colour temperature type | SINGLE_VALUE |
Claim of equivalent power | No |
Length | 136.00 mm 1) |
Height | 27.5 mm |
Width | 141 mm |
Chromaticity coordinate x | 0,463 |
Chromaticity coordinate y | 0,420 |
Beam angle correspondence | SPHERE_360 |
EPREL ID | 546534 |
Model number | AC34308 |
1) Maximum
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4050300816890 | Folding box 1 |
29 mm x 152 mm x 152 mm | 118.00 g | 0.67 dm³ |
4050300816906 | Shipping box 20 |
326 mm x 322 mm x 185 mm | 2834.00 g | 19.42 dm³ |
EAN | SEG number | STK number | EFO number | ELDAS number |
---|---|---|---|---|
4050300816890 | 8330243 | 4934228 | 3820201 | 946545440 |