Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Dimmable |
---|---|---|---|---|---|---|
FC 22 W/3000 K | 2GX13 | 22 W | 75 V | 12000 h | 1800 lm | Yes |
FC 22 W/4000 K | 2GX13 | 22 W | 75 V | 12000 h | 1800 lm | Yes |
FC 22 W/6500 K | 2GX13 | 22 W | 75 V | 12000 h | 1700 lm | Yes |
FC 40 W/3000 K | 2GX13 | 40 W | 126 V | 12000 h | 3300 lm | Yes |
FC 40 W/4000 K | 2GX13 | 40 W | 126 V | 12000 h | 3300 lm | Yes |
FC 40 W/6500 K | 2GX13 | 40 W | 126 V | 12000 h | 3200 lm | Yes |
FC 55 W/3000 K | 2GX13 | 55 W | 101 V | 12000 h | 4250 lm | Yes |
FC 55 W/4000 K | 2GX13 | 55 W | 101 V | 12000 h | 4250 lm | Yes |
FC 55 W/6500 K | 2GX13 | 55 W | 101 V | 12000 h | 3900 lm | Yes |
Nominal wattage | 22 W |
Construction wattage | 23.80 W |
Nominal voltage | 75 V |
Nominal current | 0.3 A |
Luminous flux | 1800 lm |
Luminous efficacy | 76 lm/W |
Light color (designation) | LUMILUX Warm White |
Color temperature | 3000 K |
Color rendering index Ra | ≥80 |
Light color | 830 |
Rated LLMF at 2,000 h | 0.85 |
Rated LLMF at 4,000 h | 0.83 |
Rated LLMF at 6,000 h | 0.80 |
Rated LLMF at 8,000 h | 0.80 |
Rated LLMF at 12,000 h | 0.75 |
Overall length | 240.00 mm |
Diameter | 16,0 mm |
Tube diameter | 16 mm |
Product weight | 81.00 g |
Service life | 8000 h 1) |
Rated lamp survival factor at 2,000 h | 0.99 |
Rated lamp survival factor at 4,000 h | 0.99 |
Rated lamp survival factor at 6,000 h | 0.98 |
Rated lamp survival factor at 8,000 h | 0.92 |
Rated lamp survival factor at 12,000 h | 0.50 |
Lifespan B50 | 12000 h |
1) With preheat ECG
Base (standard designation) | 2GX13 |
Mercury content | 3.0 mg |
Product remark | Suitable for ECG operation only |
Dimmable | Yes |
Energy efficiency class | G |
Energy consumption | 24.00 kWh/1000h |
ILCOS | FSCH-22/830-L/P-2Gx13-16/225 |
Order reference | FC 22W/830 |
Lighting technology used | OTHER_FL |
Non-directional or directional | NDLS |
Mains or non-mains | NMLS |
Light source cap-type (or other electric interface) | 2GX13 |
Connected light source (CLS) | No |
Color-tuneable light source | No |
Envelope | No |
High luminance light source | No |
Anti-glare shield | No |
Correlated colour temperature type | SINGLE_VALUE |
Claim of equivalent power | No |
Length | 240.00 mm |
Height | 16,0 mm |
Width | 16,0 mm |
Chromaticity coordinate x | 0,440 |
Chromaticity coordinate y | 0,403 |
Beam angle correspondence | SPHERE_360 |
EPREL ID | 546400 |
Model number | AC34175 |
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4050300528489 | Folding box 1 |
231 mm x 228 mm x 23 mm | 128.50 g | 1.21 dm³ |
4050300528496 | Shipping box 12 |
300 mm x 243 mm x 249 mm | 1865.00 g | 18.15 dm³ |
EAN | SEG number | STK number | EFO number | ELDAS number |
---|---|---|---|---|
4050300528489 | 8330902 | 4931683 | 3835124 | 946203110 |