Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Dimmable |
---|---|---|---|---|---|---|
L 15 W/827 | G13 | 15 W | 55 V | 20000 h | 950 lm | Yes |
L 15 W/830 | G13 | 15 W | 55 V | 20000 h | 950 lm | Yes |
L 15 W/840 | G13 | 15 W | 55 V | 20000 h | 950 lm | Yes |
L 15 W/840 | G13 | 15 W | 55 V | 20000 h | 950 lm | Yes |
L 15 W/865 | G13 | 15 W | 55 V | 20000 h | 900 lm | Yes |
L 16 W/827 | G13 | 16 W | 90 V | 20000 h | 1250 lm | Yes |
L 18 W/ | G13 | 18 W | 220 V | 20000 h | Yes | |
L 18 W/ | G13 | 18 W | 220 V | Yes | ||
L 18 W/ | G13 | 18 W | 220 V | 20000 h | Yes | |
L 18 W/827 | G13 | 18 W | 57 V | 20000 h | 1300 lm | Yes |
L 18 W/2700 K | G13 | 18 W | 57 V | 20000 h | 1350 lm | Yes |
L 18 W/3000 K | G13 | 18 W | 220 V | Yes | ||
L 18 W/830 | G13 | 18 W | 57 V | 20000 h | 1300 lm | Yes |
L 18 W/3000 K | G13 | 18 W | 57 V | 20000 h | 1350 lm | Yes |
L 18 W/840 | G13 | 18 W | 57 V | 20000 h | 1300 lm | Yes |
L 18 W/840 | G13 | 18 W | 57 V | 20000 h | 1300 lm | Yes |
L 18 W/4000 K | G13 | 18 W | 57 V | 20000 h | 1350 lm | Yes |
L 18 W/860 | G13 | 18 W | 220 V | Yes | ||
L 18 W/6500 K | G13 | 18 W | 220 V | Yes | ||
L 18 W/865 | G13 | 18 W | 57 V | 20000 h | 1250 lm | Yes |
L 18 W/6500 K | G13 | 18 W | 57 V | 20000 h | 1300 lm | Yes |
L 18 W/880 | G13 | 18 W | 57 V | 20000 h | 1200 lm | Yes |
L 23 W/840 | G13 | 23 W | 94 V | 20000 h | 1900 lm | Yes |
L 30 W/ | G13 | 30 W | 220 V | 5000 h | Yes | |
L 30 W/827 | G13 | 30 W | 96 V | 20000 h | 2400 lm | Yes |
L 30 W/830 | G13 | 30 W | 96 V | 20000 h | 2400 lm | Yes |
L 30 W/4000 K | G13 | 30 W | 220 V | 20000 h | Yes | |
L 30 W/840 | G13 | 30 W | 96 V | 20000 h | 2400 lm | Yes |
L 30 W/840 | G13 | 30 W | 96 V | 20000 h | 2400 lm | Yes |
L 30 W/6500 K | G13 | 30 W | 220 V | 20000 h | Yes | |
L 30 W/865 | G13 | 30 W | 96 V | 20000 h | 2350 lm | Yes |
L 30 W/880 | G13 | 30 W | 96 V | 20000 h | 2350 lm | Yes |
L 36 W/ | G13 | 36 W | 220 V | Yes | ||
L 36 W/827 | G13 | 36 W | 103 V | 20000 h | 3250 lm | Yes |
L 36 W/2700 K | G13 | 36 W | 220 V | 20000 h | 3350 lm | Yes |
L 36 W/3000 K | G13 | 36 W | 220 V | Yes | ||
L 36 W/830 | G13 | 36 W | 103 V | 20000 h | 3250 lm | Yes |
L 36 W/830 | G13 | 36 W | 20000 h | 3350 lm | Yes | |
L 36 W/3000 K | G13 | 36 W | 103 V | 20000 h | 3350 lm | Yes |
L 36 W/840 | G13 | 36 W | 103 V | 20000 h | 3250 lm | Yes |
L 36 W/840 | G13 | 36 W | 103 V | 20000 h | 3250 lm | Yes |
L 36 W/840 | G13 | 36 W | 103 V | 20000 h | 3250 lm | Yes |
L 36 W/4000 K | G13 | 36 W | 220 V | 3350 lm | Yes | |
L 36 W/4000 K | G13 | 36 W | 103 V | 20000 h | 3350 lm | Yes |
L 36 W/5400 K | G13 | 36 W | Yes | |||
L 36 W/865 | G13 | 36 W | 103 V | 20000 h | 3150 lm | Yes |
L 36 W/6500 K | G13 | 36 W | 103 V | 20000 h | 3250 lm | Yes |
L 36 W/860 | G13 | 36 W | 220 V | 3250 lm | Yes | |
L 36 W/880 | G13 | 36 W | 103 V | 20000 h | 3000 lm | Yes |
L 38 W/830 | G13 | 38 W | 104 V | 20000 h | 3300 lm | Yes |
Nominal wattage | 15 W |
Construction wattage | 14.90 W |
Nominal voltage | 55 V |
Nominal current | 0.31 A |
Luminous flux | 950 lm |
Luminous efficacy | 64 lm/W |
Light color (designation) | LUMILUX INTERNA |
Color temperature | 2700 K |
Color rendering index Ra | ≥80 |
Light color | 827 |
Rated LLMF at 2,000 h | 0.96 |
Rated LLMF at 4,000 h | 0.94 |
Rated LLMF at 6,000 h | 0.93 |
Rated LLMF at 8,000 h | 0.91 |
Rated LLMF at 12,000 h | 0.91 |
Rated LLMF at 16,000 h | 0.90 |
Rated LLMF at 20,000 h | 0.96 |
Overall length | 451.60 mm |
Length with base excl. base pins/connection | 438,00 mm |
Diameter | 26,0 mm |
Tube diameter | 26 mm |
Product weight | 60.00 g |
Service life | 16000 h 1) |
Rated lamp survival factor at 2,000 h | 0.99 |
Rated lamp survival factor at 4,000 h | 0.99 |
Rated lamp survival factor at 6,000 h | 0.99 |
Rated lamp survival factor at 8,000 h | 0.99 |
Rated lamp survival factor at 12,000 h | 0.99 |
Rated lamp survival factor at 16,000 | 0.90 |
Rated lamp survival factor at 20,000 h | 0.50 |
Lifespan B50 | 20000 h |
1) With preheat ECG
Base (standard designation) | G13 |
Mercury content | 3.0 mg |
Dimmable | Yes |
Energy efficiency class | G |
Energy consumption | 15.00 kWh/1000h |
ILCOS | FD-15/827-E-G13-26/438 |
Order reference | L 15W/827 |
Lighting technology used | OTHER_FL |
Non-directional or directional | NDLS |
Mains or non-mains | NMLS |
Light source cap-type (or other electric interface) | G13 |
Connected light source (CLS) | No |
Color-tuneable light source | No |
Envelope | No |
High luminance light source | No |
Anti-glare shield | No |
Correlated colour temperature type | SINGLE_VALUE |
Claim of equivalent power | No |
Length | 451.60 mm |
Height | 26,0 mm |
Width | 26,0 mm |
Chromaticity coordinate x | 0,463 |
Chromaticity coordinate y | 0,420 |
Beam angle correspondence | SPHERE_360 |
EPREL ID | 546355,1215991 |
Model number | AC34142,AC42499 |
Quantity of precious metals | 0 mg |
Quantity of rare earths | 0 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Additional info can be provided per individual request |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4050300446042 | Sleeve 1 |
27 mm x 28 mm x 453 mm | 75.00 g | 0.34 dm³ |
4050300446059 | Shipping box 25 |
474 mm x 150 mm x 155 mm | 2034.00 g | 11.02 dm³ |
EAN | SEG number | STK number | EFO number | ELDAS number |
---|---|---|---|---|
4050300446042 | 8329010 | 4932140 | 3820123 | 946010130 |