Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Dimmable |
---|---|---|---|---|---|---|
L 22 W/827 G10Q | G10q | 22 W | 62 V | 9000 h | 1250 lm | Yes |
L 22 W/840 G10Q | G10q | 22 W | 62 V | 9000 h | 1250 lm | Yes |
L 22 W/865 G10Q | G10q | 22 W | 62 V | 9000 h | 1150 lm | Yes |
L 32 W/840 C G10Q | G10q | 32 W | 84 V | 13000 h | 2250 lm | |
L 32 W/865 G10Q | G10q | 32 W | 84 V | 13000 h | 2200 lm | |
L 40 W/840 C G10Q | G10q | 40 W | 115 V | 13000 h | 3000 lm | |
L 40 W/865 G10Q | G10q | 40 W | 115 V | 13000 h | 2750 lm |
Nominal wattage | 22 W |
Construction wattage | 22.90 W |
Nominal voltage | 62 V |
Nominal current | 0.4 A |
Luminous flux | 1250 lm |
Luminous efficacy | 55 lm/W |
Light color (designation) | LUMILUX INTERNA |
Color temperature | 2700 K |
Color rendering index Ra | ≥80 |
Light color | 827 |
Rated LLMF at 2,000 h | 0.80 |
Rated LLMF at 4,000 h | 0.74 |
Rated LLMF at 6,000 h | 0.72 |
Rated LLMF at 8,000 h | 0.70 |
Overall length | 209.00 mm |
Diameter | 216 mm |
Tube diameter | 29 mm |
Product weight | 124.4 g |
Service life | 6300 h 1) |
Rated lamp survival factor at 2,000 h | 0.99 |
Rated lamp survival factor at 4,000 h | 0.95 |
Rated lamp survival factor at 6,000 h | 0.83 |
Rated lamp survival factor at 8,000 h | 0.62 |
Lifespan B50 | 9000 h |
1) With preheat ECG
Base (standard designation) | G10q |
Mercury content | 4.8 mg |
Design / version | LUMILUX version |
Dimmable | Yes |
Energy efficiency class | G |
Energy consumption | 23.00 kWh/1000h |
ILCOS | FSC-22/827-E-G10q-29/216 |
Order reference | L 22W/827 C G10 |
Lighting technology used | OTHER_FL |
Non-directional or directional | NDLS |
Mains or non-mains | NMLS |
Light source cap-type (or other electric interface) | G10q |
Connected light source (CLS) | No |
Color-tuneable light source | No |
Envelope | No |
High luminance light source | No |
Anti-glare shield | No |
Correlated colour temperature type | SINGLE_VALUE |
Claim of equivalent power | No |
Length | 209.00 mm |
Height | 216 mm |
Width | 216 mm |
Chromaticity coordinate x | 0,463 |
Chromaticity coordinate y | 0,420 |
Beam angle correspondence | SPHERE_360 |
EPREL ID | 546411 |
Model number | AC34186 |
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4008321581068 | Sleeve 1 |
225 mm x 212 mm x 38 mm | 192.80 g | 1.81 dm³ |
4008321581075 | Shipping box 12 |
450 mm x 238 mm x 227 mm | 2708.60 g | 24.31 dm³ |
EAN | SEG number | STK number | EFO number | ELDAS number |
---|---|---|---|---|
4008321581068 | 8330922 | 4933922 | 3860785 | 946222130 |