Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Dimmable |
---|---|---|---|---|---|---|
HQI-T 1000 W/D | E40 | 1000 W | 130 V | 9000 h | 85000 lm | No |
HQI-T 1000W/N E | E40 | 1000 W | 130 V | 9000 h | 110000 lm | No |
HQI-T 2000 W/D | E40 | 2000 W | 230 V | 9000 h | 180000 lm | No |
HQI-T 2000 W/D/I | E40 | 2000 W | 230 V | 9000 h | 180000 lm | No |
HQI-T 2000W/N 2 | E40 | 2000 W | 116 V | 4500 h | 190000 lm | No |
HQI-T 2000 W/N/I | E40 | 2000 W | 235 V | 9000 h | 200000 lm | No |
HQI-T 2000 W/N/SN SUPER | E40 | 2000 W | 220 V | 5500 h | 240000 lm | No |
HQI-T 2000 W/N/E SUPER | E40 | 2000 W | 220 V | 5500 h | 245000 lm | No |
Nominal wattage | 1000 W |
Nominal voltage | 130 V |
Ignition voltage | 4.0/5.0 kVp 1) |
Operating mode | Conventional control gear (CCG) and ignitor |
Nominal current | 8.6 A |
PFC capacitor at 50 Hz | 85 µF |
1) Minimum / Maximum
Luminous flux | 85000 lm |
Luminous efficacy | 86 lm/W |
Color temperature | 7250 K |
Color rendering index Ra | 81 |
Light color | 872 |
Rated LLMF at 2,000 h | 0.71 |
Rated LLMF at 4,000 h | 0.58 |
Rated LLMF at 6,000 h | 0.47 |
Rated LLMF at 8,000 h | 0.35 |
Rated lamp efficacy (standard co.) | 82 lm/W |
UV protection | Yes |
Overall length | 345.00 mm |
Length | 345.00 mm |
Light center length (LCL) | 220,0 mm |
Diameter | 76 mm |
Product weight | 412.4 g |
Maximum permitted outer bulb temperature | 500 °C |
Maximum permitted base edge temperature | 250 °C |
Rated lamp survival factor at 2,000 h | 0.98 |
Rated lamp survival factor at 4,000 h | 0.89 |
Rated lamp survival factor at 6,000 h | 0.76 |
Rated lamp survival factor at 8,000 h | 0.59 |
Lifespan B50 | 9000 h |
Base (standard designation) | E40 |
Mercury content | 60.0 mg |
Design / version | Clear |
Product remark | Not for general lighting |
Dimmable | No |
Burning position | p30 |
Enclosed luminaire required | Yes |
Hot restart | No |
Energy consumption | 1155.00 kWh/1000h |
ILCOS | MT/UB-1000/972-H/E/SL-E40-76/345/H |
Order reference | HQI-T 1000W/D E |
Quantity of precious metals | 0 mg |
Quantity of rare earths | 0 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4008321527035 | Round wrap 1 |
750 mm x 375 mm | 485.00 g | |
4008321527042 | Shipping box 6 |
440 mm x 300 mm x 210 mm | 3484.00 g | 27.72 dm³ |
EAN | SEG number | STK number | EFO number | ELDAS number | AU model number |
---|---|---|---|---|---|
4008321527035 | 8333114 | 4834721 | 3810289 | 948811750 | OSRHQI-T1000D |