Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Dimmable |
---|---|---|---|---|---|
HQI-R 150 W/NDL/FO | 2 pins | 150 W | 151.2 V | 9000 h | No |
Nominal wattage | 150 W |
Nominal voltage | 151.2 V |
Ignition voltage | 3.6/5.0 kVp 1) |
Operating mode | Conventional control gear (CCG) and ignitor |
Nominal current | 1.8 A |
PFC capacitor at 50 Hz | 20 µF |
1) Minimum / Maximum
Luminous intensity | 11000 cd |
Aperture luminous flux | 5200 lm, 1850 lm |
Luminous efficacy | 78 lm/W |
Color temperature | 4200 K |
Color rendering index Ra | 85 |
Light color | 842 |
UV protection | Yes |
Overall length | 93.00 mm |
Length | 93.00 mm |
Diameter | 96,0 mm |
Product weight | 212.00 g |
Rated lamp survival factor at 2,000 h | 0.92 |
Rated lamp survival factor at 4,000 h | 0.90 |
Rated lamp survival factor at 6,000 h | 0.80 |
Rated lamp survival factor at 8,000 h | 0.55 |
Lifespan B50 | 9000 h |
Base (standard designation) | 2 pins |
Mercury content | 30.0 mg |
Product remark | Not for general lighting, For image and video projection applications only |
Dimmable | No |
Burning position | p15 |
Enclosed luminaire required | No |
Hot restart | No |
Energy consumption | 152.00 kWh/1000h |
ILCOS | MR-150/42/1B-H-STECKER-95/93/P15 |
Order reference | HQI-R 150W/NDL |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
List of substances of very high concern in concentrations greater than 0.1% in mass percentage | Additional info can be provided per individual request |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4008321691262 | Folding box 1 |
144 mm x 130 mm x 129 mm | 358.50 g | 2.41 dm³ |
4008321691279 | Shipping box 12 |
595 mm x 405 mm x 145 mm | 4774.00 g | 34.94 dm³ |
EAN | SEG number | STK number | EFO number | ELDAS number |
---|---|---|---|---|
4008321691262 | 8333460 | 4834419 | 3861013 | 948299090 |