Professional
IP65 BULKHEAD

IP65 BULKHEAD

Choose your product version

OVERVIEW

Product description Nominal wattage Beam angle Luminous flux Dimmable
IP65 BULKHEAD 15W 830 BK OV 15.00 W 120 ° 1200 lm No
IP65 BULKHEAD 15W 830 WT OV 15.00 W 120 ° 1200 lm No
IP65 BULKHEAD 15W 830 BK R 15.00 W 120 ° 1200 lm No
IP65 BULKHEAD 15W 830 WT R 15.00 W 120 ° 1200 lm No
IP65 BULKHEAD 15W 840 WT OV 15.00 W 120 ° 1350 lm No
IP65 BULKHEAD 15W 840 BK OV 15.00 W 120 ° 1350 lm No
IP65 BULKHEAD 15W 840 WT R 15.00 W 120 ° 1350 lm No
IP65 BULKHEAD 15W 840 BK R 15.00 W 120 ° 1350 lm No
IP65 BULKHEAD 15W 865 WT R 15.00 W 120 ° 1350 lm No
IP65 BULKHEAD 15W 865 BK OV 15.00 W 120 ° 1350 lm No
IP65 BULKHEAD 15W 865 WT OV 15.00 W 120 ° 1350 lm No
IP65 BULKHEAD 15W 865 BK R 15.00 W 120 ° 1350 lm No
IP65 BULKHEAD 20W 830 WT OV 20.00 W 120 ° 1600 lm No
IP65 BULKHEAD 20W 830 BK R 20.00 W 120 ° 1600 lm No
IP65 BULKHEAD 20W 830 BK OV 20.00 W 120 ° 1600 lm No
IP65 BULKHEAD 20W 830 WT R 20.00 W 120 ° 1600 lm No
IP65 BULKHEAD 20W 840 BK R 20.00 W 120 ° 1800 lm No
IP65 BULKHEAD 20W 840 WT R 20.00 W 120 ° 1800 lm No
IP65 BULKHEAD 20W 840 WT OV 20.00 W 120 ° 1800 lm No
IP65 BULKHEAD 20W 840 BK OV 20.00 W 120 ° 1800 lm No
IP65 BULKHEAD 20W 865 BK R 20.00 W 120 ° 1800 lm No
IP65 BULKHEAD 20W 865 WT R 20.00 W 120 ° 1800 lm No
IP65 BULKHEAD 20W 865 WT OV 20.00 W 120 ° 1800 lm No
IP65 BULKHEAD 20W 865 BK OV 20.00 W 120 ° 1800 lm No
IP65 BULKHEAD 24W 830 WT R 24.00 W 120 ° 2000 lm No
IP65 BULKHEAD 24W 830 BK R 24.00 W 120 ° 2000 lm No
IP65 BULKHEAD 24W 840 WT R 24.00 W 120 ° 2250 lm No
IP65 BULKHEAD 24W 840 BK R 24.00 W 120 ° 2250 lm No
IP65 BULKHEAD 24W 865 WT R 24.00 W 120 ° 2250 lm No
IP65 BULKHEAD 24W 865 BK R 24.00 W 120 ° 2250 lm No
 

IP65 BULKHEAD 15W 830 BK OV

Product benefits
  • Stylish and modern design

PRODUCT DETAILS

Electrical data

Nominal wattage 15.00 W
Nominal voltage 220…240 V
Mains frequency 50…60 Hz
Power factor λ > 0.90
Protection class II

Photometrical data

Luminous flux 1200 lm
Total luminous flux of contained light sources 1350 lm
Luminous efficacy 80 lm/W
Color temperature 3000 K
Color rendering index Ra > 80
Beam angle 120 °

Dimensions & Weight

Length 200.00 mm
Height 45.00 mm
Width 100.00 mm
Product weight 157.00 g

Materials & Colors

Product color Black
Housing color Black
Body material Plastic
Cover material Polypropylene (PP)
Mercury content 0.0 mg

Application & Mounting

Ambient temperature range -20…+45 °C
Type of protection IP65
Dimmable No
Mounting type Surface
Application environment Outdoor
LED module replaceable Not replaceable
Product benefits
  • Stylish and modern design
Areas of application
  • Public areas
  • Gardens
  • Pathway lighting
  • Outdoor applications
  • Corridors, stairways, entrance areas
  • Passages, underpasses
Product features
  • Color temperature: 3,000 K, 4,000 K, 6,500 K
  • High luminous efficacy: 90 lm/W
  • Available in 15W, 20W, 24W
  • Type of protection: IP65
  • Impact resistance: IK06
  • Available in round and oval form
  • Color: black or white
  • Polypropylene housing
  • Lifetime: up to 25,000 h
Product code Packaging unit (Pieces/Unit) Dimensions (length x width x height) Gross weight Volume
4099854098932 Folding box
1
100 mm x 48 mm x 205 mm 211.00 g 0.98 dm³
4099854098949 Shipping box
20
510 mm x 220 mm x 225 mm 4850.00 g 25.25 dm³
EAN AU model number
4099854098932 LDVBHO15W830BLK