Consumer
Country
LED VALUE STICK TruWave

LED VALUE STICK TruWave

Choose your product version

OVERVIEW

Product description Base (standard designation) Nominal wattage Nominal voltage Nominal lamp life time Nominal luminous flux Claimed equiv. conventional lamp power Beam angle Dimmable
LED VALUE STICK 5 W/2700 K B22d B22d 5 W 220…240 V 15000 h 400 lm 8 W 200 ° No
LED VALUE STICK 5 W/2700 K E14 E14 5 W 220…240 V 15000 h 400 lm 8 W 200 ° No
LED VALUE STICK 5 W/2700 K E27 E27 5 W 220…240 V 15000 h 400 lm 8 W 200 ° No
LED VALUE STICK 5 W/4000 K B22d B22d 5 W 220…240 V 15000 h 400 lm 8 W 200 ° No
LED VALUE STICK 5 W/4000 K E14 E14 5 W 220…240 V 15000 h 400 lm 8 W 200 ° No
LED VALUE STICK 5 W/4000 K E27 E27 5 W 220…240 V 15000 h 400 lm 8 W 200 ° No
LED VALUE STICK 5 W/6500 K B22d B22d 5 W 220…240 V 15000 h 400 lm 8 W 200 ° No
LED VALUE STICK 5 W/6500 K E14 E14 5 W 220…240 V 15000 h 400 lm 8 W 200 ° No
LED VALUE STICK 5 W/6500 K E27 E27 5 W 220…240 V 15000 h 400 lm 8 W 200 ° No
LED VALUE STICK 6 W/3000 K G24d G24d 6 W 220…240 V 15000 h 600 lm
LED VALUE STICK 6 W/4000 K G24d G24d 6 W 220…240 V 15000 h 600 lm
LED VALUE STICK 6 W/6500 K G24d G24d 6 W 220…240 V 15000 h 600 lm
LED VALUE STICK 7 W/2700 K B22d GEN4 B22d 7 W 220…240 V 15000 h 700 lm 12 W 200 ° No
LED VALUE STICK 7 W/2700 K E27 GEN4 E27 7 W 220…240 V 15000 h 700 lm 12 W 200 ° No
LED VALUE STICK 7 W/4000 K B22d GEN4 B22d 7 W 220…240 V 15000 h 750 lm 12 W 200 ° No
LED VALUE STICK 7 W/4000 K E27 GEN4 E27 7 W 220…240 V 15000 h 750 lm 12 W 200 ° No
LED VALUE STICK 7 W/6500 K B22d GEN4 B22d 7 W 220…240 V 15000 h 750 lm 12 W 200 ° No
LED VALUE STICK 7 W/6500 K E27 GEN4 E27 7 W 220…240 V 15000 h 750 lm 12 W 200 ° No
LED VALUE STICK 7.2 W/3000 K G24d G24d 7.2 W 220…240 V 15000 h 806 lm
LED VALUE STICK 7.2 W/4000 K G24d G24d 7.2 W 220…240 V 15000 h 806 lm
LED VALUE STICK 7.2 W/6500 K G24d G24d 7.2 W 220…240 V 15000 h 806 lm
LED VALUE STICK 9 W/2700 K B22d GEN4 B22d 9 W 220…240 V 15000 h 900 lm 15 W 200 ° No
LED VALUE STICK 9 W/2700 K E27 GEN4 E27 9 W 220…240 V 15000 h 900 lm 15 W 200 ° No
LED VALUE STICK 9 W/4000 K B22d GEN4 B22d 9 W 220…240 V 15000 h 950 lm 15 W 200 ° No
LED VALUE STICK 9 W/4000 K E27 GEN4 E27 9 W 220…240 V 15000 h 950 lm 15 W 200 ° No
LED VALUE STICK 9 W/6500 K B22d GEN4 B22d 9 W 220…240 V 15000 h 950 lm 15 W 200 ° No
LED VALUE STICK 9 W/6500 K E27 GEN4 E27 9 W 220…240 V 15000 h 950 lm 15 W 200 ° No
LED VALUE STICK 10 W/2700 K B22d GEN4 B22d 10 W 220…240 V 15000 h 1050 lm 20 W 200 ° No
LED VALUE STICK 10 W/2700 K E27 GEN4 E27 10 W 220…240 V 15000 h 1050 lm 20 W 200 ° No
LED VALUE STICK 10 W/3000 K G24d GEN3 G24d 10 W 220…240 V 15000 h 1050 lm 18 W 200 ° No
LED VALUE STICK 10 W/4000 K G24d GEN3 G24d 10 W 220…240 V 15000 h 1050 lm 18 W 200 ° No
LED VALUE STICK 10 W/6500 K G24d GEN3 G24d 10 W 220…240 V 15000 h 1050 lm 18 W 200 ° No
LED VALUE STICK 10 W/4000 K E27 GEN4 E27 10 W 220…240 V 15000 h 1100 lm 20 W 200 ° No
LED VALUE STICK 10 W/6500 K E27 GEN4 E27 10 W 220…240 V 15000 h 1100 lm 20 W 200 ° No
LED VALUE STICK 10 W/4000 K B22d GEN4 B22d 10 W 220…240 V 15000 h 1110 lm 20 W 200 ° No
LED VALUE STICK 10 W/6500 K B22d GEN4 B22d 10 W 220…240 V 15000 h 1110 lm 20 W 200 ° No
LED VALUE STICK 12 W/3000 K G24d GEN3 G24d 12 W 220…240 V 15000 h 1250 lm 26 W 200 ° No
LED VALUE STICK 12 W/4000 K G24d GEN3 G24d 12 W 220…240 V 15000 h 1250 lm 26 W 200 ° No
LED VALUE STICK 12 W/6500 K G24d GEN3 G24d 12 W 220…240 V 15000 h 1250 lm 26 W 200 ° No
LED VALUE STICK 12 W/2700 K B22d GEN4 B22d 12 W 220…240 V 15000 h 1300 lm 24 W 200 ° No
LED VALUE STICK 12 W/2700 K E27 GEN4 E27 12 W 220…240 V 15000 h 1300 lm 24 W 200 ° No
LED VALUE STICK 12 W/4000 K B22d GEN4 B22d 12 W 220…240 V 15000 h 1350 lm 24 W 200 ° No
LED VALUE STICK 12 W/4000 K E27 GEN4 E27 12 W 220…240 V 15000 h 1350 lm 24 W 200 ° No
LED VALUE STICK 12 W/6500 K B22d GEN4 B22d 12 W 220…240 V 15000 h 1350 lm 24 W 200 ° No
LED VALUE STICK 12 W/6500 K E27 GEN4 E27 12 W 220…240 V 15000 h 1350 lm 24 W 200 ° No
LED VALUE STICK 13.5 W/3000 K G24d G24d 13.5 W 220…240 V 15000 h 1500 lm 26 W 200 ° No
LED VALUE STICK 13.5 W/4000 K G24d G24d 13.5 W 220…240 V 15000 h 1500 lm 26 W 200 ° No
LED VALUE STICK 13.5 W/6500 K G24d G24d 13.5 W 220…240 V 15000 h 1500 lm 26 W 200 ° No
LED VALUE STICK 14 W/2700 K E27 GEN4 E27 14 W 220…240 V 15000 h 1450 lm 200 ° No
LED VALUE STICK 14 W/4000 K E27 GEN4 E27 14 W 220…240 V 15000 h 1500 lm 200 ° No
 

LED VALUE STICK 5 W/2700 K B22d

Product benefits
  • LED lamps with innovative TruWave Technology™
  • Support sleep/wake cycle thanks mimic of the natural light spectrum
  • The balanced blue light spectrum can support attention, reaction time and mood
  • Low energy consumption
  • Attractive lamp appearance

PRODUCT DETAILS

Electrical data

Nominal wattage 5 W
Construction wattage 5.00 W
Nominal voltage 220…240 V
Claimed equiv. conventional lamp power 8 W
Nominal current 37 mA
Type of current AC
Operating frequency 50/60 Hz
Mains frequency 50/60 Hz
Max. lamp number on MCB B10 A 270
Max. lamp number on MCB B16 A 432
Power factor λ 0.50

Photometrical data

Luminous flux 400 lm
Nominal useful luminous flux 90° 400 lm
Luminous efficacy 80 lm/W
Lumen main.fact.at end of nom.life time 0.70
Light color (designation) Warm White
Color temperature 2700 K
Color rendering index Ra 80
Light color 827
Standard deviation of color matching ≤6 sdcm
Rated LLMF at 6,000 h 0.80

Light technical data

Beam angle 200 °
Starting time < 0.5 s

Dimensions & Weight

Overall length 81.00 mm
Diameter 30.00 mm
Maximum diameter 30 mm
Product weight 18.00 g

Temperatures & operating conditions

Ambient temperature range -20…+35 °C

Lifespan

Number of switching cycles 100000

Additional product data

Base (standard designation) B22d
Mercury content 0.0 mg

Capabilities

Dimmable No

Certificates & Standards

Type of protection IP20
Standards LVD
Photobiological safety group acc. to EN62778 RG0

Country-specific categorizations

Order reference LVSTICK 5W/827

Energy labelling regulation data acc EU 2019/2015

Light source cap-type (or other electric interface) B22d
Length 81.00 mm
Height 30.00 mm
Width 30.00 mm
Product benefits
  • LED lamps with innovative TruWave Technology™
  • Support sleep/wake cycle thanks mimic of the natural light spectrum
  • The balanced blue light spectrum can support attention, reaction time and mood
  • Low energy consumption
  • Attractive lamp appearance
Areas of application
  • All domestic rooms, especially where the lamps are visible
  • Wherever compact and efficient lamps are needed
  • Where the lamps need to last a long time or have to withstand frequent on/off switching
Product features
  • LED alternative to conventional lamps
  • Input voltage: 220…240 VAC
  • Color rendering index Ra: ≥ 80
  • Lifetime: up to 15,000 h
  • Mercury-free lamps
Product code Packaging unit (Pieces/Unit) Dimensions (length x width x height) Gross weight Volume
4099854036132 Folding box
1
43 mm x 43 mm x 84 mm 33.00 g 0.16 dm³
4099854036149 Shipping box
10
222 mm x 93 mm x 98 mm 390.00 g 2.02 dm³