Consumer
Country
LED VALUE STICK TruWave

LED VALUE STICK TruWave

Choose your product version

OVERVIEW

Product description Base (standard designation) Nominal wattage Nominal voltage Nominal lamp life time Nominal luminous flux Claimed equiv. conventional lamp power Beam angle Dimmable
LED VALUE STICK 5 W/2700 K B22d B22d 5 W 220…240 V 15000 h 400 lm 8 W 200 ° No
LED VALUE STICK 5 W/2700 K E14 E14 5 W 220…240 V 15000 h 400 lm 8 W 200 ° No
LED VALUE STICK 5 W/2700 K E27 E27 5 W 220…240 V 15000 h 400 lm 8 W 200 ° No
LED VALUE STICK 5 W/4000 K B22d B22d 5 W 220…240 V 15000 h 400 lm 8 W 200 ° No
LED VALUE STICK 5 W/4000 K E14 E14 5 W 220…240 V 15000 h 400 lm 8 W 200 ° No
LED VALUE STICK 5 W/4000 K E27 E27 5 W 220…240 V 15000 h 400 lm 8 W 200 ° No
LED VALUE STICK 5 W/6500 K B22d B22d 5 W 220…240 V 15000 h 400 lm 8 W 200 ° No
LED VALUE STICK 5 W/6500 K E14 E14 5 W 220…240 V 15000 h 400 lm 8 W 200 ° No
LED VALUE STICK 5 W/6500 K E27 E27 5 W 220…240 V 15000 h 400 lm 8 W 200 ° No
LED VALUE STICK 6 W/3000 K G24d G24d 6 W 220…240 V 15000 h 600 lm
LED VALUE STICK 6 W/4000 K G24d G24d 6 W 220…240 V 15000 h 600 lm
LED VALUE STICK 6 W/6500 K G24d G24d 6 W 220…240 V 15000 h 600 lm
LED VALUE STICK 7 W/2700 K B22d GEN4 B22d 7 W 220…240 V 15000 h 700 lm 12 W 200 ° No
LED VALUE STICK 7 W/2700 K E27 GEN4 E27 7 W 220…240 V 15000 h 700 lm 12 W 200 ° No
LED VALUE STICK 7 W/4000 K B22d GEN4 B22d 7 W 220…240 V 15000 h 750 lm 12 W 200 ° No
LED VALUE STICK 7 W/4000 K E27 GEN4 E27 7 W 220…240 V 15000 h 750 lm 12 W 200 ° No
LED VALUE STICK 7 W/6500 K B22d GEN4 B22d 7 W 220…240 V 15000 h 750 lm 12 W 200 ° No
LED VALUE STICK 7 W/6500 K E27 GEN4 E27 7 W 220…240 V 15000 h 750 lm 12 W 200 ° No
LED VALUE STICK 7.2 W/3000 K G24d G24d 7.2 W 220…240 V 15000 h 806 lm
LED VALUE STICK 7.2 W/4000 K G24d G24d 7.2 W 220…240 V 15000 h 806 lm
LED VALUE STICK 7.2 W/6500 K G24d G24d 7.2 W 220…240 V 15000 h 806 lm
LED VALUE STICK 9 W/2700 K B22d GEN4 B22d 9 W 220…240 V 15000 h 900 lm 15 W 200 ° No
LED VALUE STICK 9 W/2700 K E27 GEN4 E27 9 W 220…240 V 15000 h 900 lm 15 W 200 ° No
LED VALUE STICK 9 W/4000 K B22d GEN4 B22d 9 W 220…240 V 15000 h 950 lm 15 W 200 ° No
LED VALUE STICK 9 W/4000 K E27 GEN4 E27 9 W 220…240 V 15000 h 950 lm 15 W 200 ° No
LED VALUE STICK 9 W/6500 K B22d GEN4 B22d 9 W 220…240 V 15000 h 950 lm 15 W 200 ° No
LED VALUE STICK 9 W/6500 K E27 GEN4 E27 9 W 220…240 V 15000 h 950 lm 15 W 200 ° No
LED VALUE STICK 10 W/2700 K B22d GEN4 B22d 10 W 220…240 V 15000 h 1050 lm 20 W 200 ° No
LED VALUE STICK 10 W/2700 K E27 GEN4 E27 10 W 220…240 V 15000 h 1050 lm 20 W 200 ° No
LED VALUE STICK 10 W/3000 K G24d GEN3 G24d 10 W 220…240 V 15000 h 1050 lm 18 W 200 ° No
LED VALUE STICK 10 W/4000 K G24d GEN3 G24d 10 W 220…240 V 15000 h 1050 lm 18 W 200 ° No
LED VALUE STICK 10 W/6500 K G24d GEN3 G24d 10 W 220…240 V 15000 h 1050 lm 18 W 200 ° No
LED VALUE STICK 10 W/4000 K E27 GEN4 E27 10 W 220…240 V 15000 h 1100 lm 20 W 200 ° No
LED VALUE STICK 10 W/6500 K E27 GEN4 E27 10 W 220…240 V 15000 h 1100 lm 20 W 200 ° No
LED VALUE STICK 10 W/4000 K B22d GEN4 B22d 10 W 220…240 V 15000 h 1110 lm 20 W 200 ° No
LED VALUE STICK 10 W/6500 K B22d GEN4 B22d 10 W 220…240 V 15000 h 1110 lm 20 W 200 ° No
LED VALUE STICK 12 W/3000 K G24d GEN3 G24d 12 W 220…240 V 15000 h 1250 lm 26 W 200 ° No
LED VALUE STICK 12 W/4000 K G24d GEN3 G24d 12 W 220…240 V 15000 h 1250 lm 26 W 200 ° No
LED VALUE STICK 12 W/6500 K G24d GEN3 G24d 12 W 220…240 V 15000 h 1250 lm 26 W 200 ° No
LED VALUE STICK 12 W/2700 K B22d GEN4 B22d 12 W 220…240 V 15000 h 1300 lm 24 W 200 ° No
LED VALUE STICK 12 W/2700 K E27 GEN4 E27 12 W 220…240 V 15000 h 1300 lm 24 W 200 ° No
LED VALUE STICK 12 W/4000 K B22d GEN4 B22d 12 W 220…240 V 15000 h 1350 lm 24 W 200 ° No
LED VALUE STICK 12 W/4000 K E27 GEN4 E27 12 W 220…240 V 15000 h 1350 lm 24 W 200 ° No
LED VALUE STICK 12 W/6500 K B22d GEN4 B22d 12 W 220…240 V 15000 h 1350 lm 24 W 200 ° No
LED VALUE STICK 12 W/6500 K E27 GEN4 E27 12 W 220…240 V 15000 h 1350 lm 24 W 200 ° No
LED VALUE STICK 13.5 W/3000 K G24d G24d 13.5 W 220…240 V 15000 h 1500 lm 26 W 200 ° No
LED VALUE STICK 13.5 W/4000 K G24d G24d 13.5 W 220…240 V 15000 h 1500 lm 26 W 200 ° No
LED VALUE STICK 13.5 W/6500 K G24d G24d 13.5 W 220…240 V 15000 h 1500 lm 26 W 200 ° No
LED VALUE STICK 14 W/2700 K E27 GEN4 E27 14 W 220…240 V 15000 h 1450 lm 200 ° No
LED VALUE STICK 14 W/4000 K E27 GEN4 E27 14 W 220…240 V 15000 h 1500 lm 200 ° No
 

LED VALUE STICK 12 W/6500 K G24d GEN3

Product benefits

PRODUCT DETAILS

Electrical data

Nominal wattage 12 W
Construction wattage 12.00 W
Nominal voltage 220…240 V
Claimed equiv. conventional lamp power 26 W
Nominal current 90 mA
Type of current AC
Operating frequency 50…60 Hz
Mains frequency 50…60 Hz
Power factor λ > 0.50

Photometrical data

Luminous flux 1250 lm
Nominal useful luminous flux 90° 1250 lm
Luminous efficacy 104 lm/W
Lumen main.fact.at end of nom.life time 0.70
Light color (designation) Daylight
Color temperature 6500 K
Color rendering index Ra ≥80
Light color 865
Standard deviation of color matching ≤6 sdcm

Light technical data

Beam angle 200 °
Starting time < 0.5 s

Dimensions & Weight

Overall length 146.00 mm
Diameter 41.00 mm
Maximum diameter 41 mm
Product weight 55.00 g

Temperatures & operating conditions

Ambient temperature range -20…+40 °C

Lifespan

Number of switching cycles 100000
Lumen maintenance at end of service lifetime 0.70

Additional product data

Base (standard designation) G24d
Mercury content 0.0 mg
Mercury-free Yes
Product remark All technical parameters apply to the entire lamp, Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value

Capabilities

Dimmable No

Certificates & Standards

Type of protection IP20
Standards LVD
Photobiological safety group acc. to EN62778 RG0

Country-specific categorizations

Order reference LVSTICK 12W/865

LOGISTICAL DATA

Temperature range at storage -20…+80 °C

Energy labelling regulation data acc EU 2019/2015

Light source cap-type (or other electric interface) G24d
Length 146.00 mm
Height 41.00 mm
Width 41.00 mm
Product code Packaging unit (Pieces/Unit) Dimensions (length x width x height) Gross weight Volume
4058075173835 Folding box
1
43 mm x 43 mm x 152 mm 69.00 g 0.28 dm³
4099854316364 Shipping box
10
227 mm x 102 mm x 169 mm 860.00 g 3.91 dm³
4058075173842 Shipping box
10
222 mm x 93 mm x 168 mm 785.00 g 3.47 dm³