Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Dimmable |
---|---|---|---|---|---|---|
DULUX F 18 W/830 2G10 | 2G10 | 18 W | 58 V | 13000 h | 1100 lm | Yes |
DULUX F 18 W/840 2G10 | 2G10 | 18 W | 58 V | 13000 h | 1100 lm | Yes |
DULUX F 24 W/830 2G10 | 2G10 | 24 W | 87 V | 13000 h | 1700 lm | Yes |
DULUX F 24 W/840 2G10 | 2G10 | 24 W | 87 V | 13000 h | 1700 lm | Yes |
DULUX F 36 W/827 2G10 | 2G10 | 36 W | 106 V | 13000 h | 2800 lm | Yes |
DULUX F 36 W/830 2G10 | 2G10 | 36 W | 106 V | 13000 h | 2800 lm | Yes |
DULUX F 36 W/840 2G10 | 2G10 | 36 W | 106 V | 13000 h | 2800 lm | Yes |
Nominal wattage | 18 W |
Construction wattage | 17.90 W |
Nominal voltage | 58 V |
Nominal current | 0.38 A |
Luminous flux | 1100 lm |
Luminous efficacy | 61 lm/W |
Light color (designation) | LUMILUX Warm White |
Color temperature | 3000 K |
Color rendering index Ra | ≥80 |
Light color | 830 |
Rated LLMF at 2,000 h | 0.90 |
Rated LLMF at 4,000 h | 0.86 |
Rated LLMF at 6,000 h | 0.83 |
Rated LLMF at 8,000 h | 0.81 |
Rated LLMF at 12,000 h | 0.77 |
Overall length | 128.00 mm |
Length with base excl. base pins/connection | 121,0 mm |
Diameter | 16.20 mm |
Tube diameter | 17,5 mm |
Product weight | 69.15 g |
Ambient temperature range | -5…+40 °C |
Service life | 9000 h 1) |
Rated lamp survival factor at 2,000 h | 0.99 |
Rated lamp survival factor at 4,000 h | 0.99 |
Rated lamp survival factor at 6,000 h | 0.99 |
Rated lamp survival factor at 8,000 h | 0.95 |
Rated lamp survival factor at 12,000 h | 0.64 |
Lifespan B50 | 13000 h |
1) With preheat ECG
Base (standard designation) | 2G10 |
Mercury content | 2.5 mg |
Dimmable | Yes |
Energy efficiency class | G |
Energy consumption | 18.00 kWh/1000h |
ILCOS | FSD-18/830-E-2G10-90/122 |
Order reference | DULUX F 18W/830 |
Lighting technology used | CFLNI |
Non-directional or directional | NDLS |
Mains or non-mains | NMLS |
Light source cap-type (or other electric interface) | 2G10 |
Connected light source (CLS) | No |
Color-tuneable light source | No |
Envelope | No |
High luminance light source | No |
Anti-glare shield | No |
Correlated colour temperature type | SINGLE_VALUE |
Claim of equivalent power | No |
Length | 128.00 mm |
Height | 16.20 mm |
Width | 16.20 mm |
Chromaticity coordinate x | 0,440 |
Chromaticity coordinate y | 0,403 |
Beam angle correspondence | SPHERE_360 |
EPREL ID | 546524 |
Model number | AC34298 |
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4050300333540 | Folding box 1 |
86 mm x 27 mm x 138 mm | 95.40 g | 0.32 dm³ |
4050300333557 | Shipping box 10 |
280 mm x 100 mm x 150 mm | 1066.00 g | 4.20 dm³ |
EAN | SEG number | STK number | EFO number | ELDAS number |
---|---|---|---|---|
4050300333540 | 8330632 | 4934010 | 3820441 | 946193110 |