Professional
LED ECO STICK

LED ECO STICK

Choose your product version

OVERVIEW

Product description Base (standard designation) Nominal wattage Nominal voltage Nominal lamp life time Nominal luminous flux Claimed equiv. conventional lamp power Beam angle Dimmable
LED ECO STICK 7 W/2700 K B22d B22d 7 W 220…240 V 12000 h 550 lm 10 W 200 ° No
LED ECO STICK 7 W/2700 K E27 E27 7 W 220…240 V 12000 h 550 lm 10 W 200 ° No
LED ECO STICK 7 W/4000 K B22d B22d 7 W 220…240 V 12000 h 600 lm 13 W 200 ° No
LED ECO STICK 7 W/4000 K E27 E27 7 W 220…240 V 12000 h 600 lm 13 W 200 ° No
LED ECO STICK 7 W/6500 K B22d B22d 7 W 220…240 V 12000 h 600 lm 13 W 200 ° No
LED ECO STICK 7 W/6500 K E27 E27 7 W 220…240 V 12000 h 600 lm 13 W 200 ° No
LED ECO STICK 9 W/2700 K B22d B22d 9 W 220…240 V 12000 h 750 lm 15 W 200 ° No
LED ECO STICK 9 W/2700 K E27 E27 9 W 220…240 V 12000 h 750 lm 15 W 200 ° No
LED ECO STICK 9 W/4000 K B22d B22d 9 W 220…240 V 12000 h 800 lm 15 W 200 ° No
LED ECO STICK 9 W/4000 K E27 E27 9 W 220…240 V 12000 h 800 lm 15 W 200 ° No
LED ECO STICK 9 W/6500 K B22d B22d 9 W 220…240 V 12000 h 800 lm 15 W 200 ° No
LED ECO STICK 9 W/6500 K E27 E27 9 W 220…240 V 12000 h 800 lm 15 W 200 ° No
LED ECO STICK 11 W/2700 K B22d B22d 11 W 220…240 V 12000 h 1000 lm 17 W 200 ° No
LED ECO STICK 11 W/2700 K E27 E27 11 W 220…240 V 12000 h 1000 lm 17 W 200 ° No
LED ECO STICK 11 W/4000 K B22d B22d 11 W 220…240 V 12000 h 1050 lm 20 W 200 ° No
LED ECO STICK 11 W/4000 K E27 E27 11 W 220…240 V 12000 h 1050 lm 20 W 200 ° No
LED ECO STICK 11 W/6500 K B22d B22d 11 W 220…240 V 12000 h 1050 lm 20 W 200 ° No
LED ECO STICK 11 W/6500 K E27 E27 11 W 220…240 V 12000 h 1050 lm 20 W 200 ° No
LED ECO STICK 13 W/2700 K B22d B22d 13 W 220…240 V 12000 h 1200 lm 23 W 200 ° No
LED ECO STICK 13 W/2700 K E27 E27 13 W 220…240 V 12000 h 1200 lm 23 W 200 ° No
LED ECO STICK 13 W/4000 K B22d B22d 13 W 220…240 V 12000 h 1250 lm 23 W 200 ° No
LED ECO STICK 13 W/4000 K E27 E27 13 W 220…240 V 12000 h 1250 lm 23 W 200 ° No
LED ECO STICK 13 W/6500 K B22d B22d 13 W 220…240 V 12000 h 1250 lm 23 W 200 ° No
LED ECO STICK 13 W/6500 K E27 E27 13 W 220…240 V 12000 h 1250 lm 23 W 200 ° No
 

LED ECO STICK 9 W/4000 K B22d

Product benefits
  • Low energy consumption
  • Attractive lamp appearance

PRODUCT DETAILS

Electrical data

Nominal wattage 9 W
Construction wattage 9.00 W
Nominal voltage 220…240 V
Claimed equiv. conventional lamp power 15 W
Nominal current 68 mA
Type of current AC
Operating frequency 50/60 Hz
Mains frequency 50/60 Hz
Power factor λ > 0.50

Photometrical data

Luminous flux 800 lm
Nominal useful luminous flux 90° 800 lm
Luminous efficacy 88 lm/W
Lumen main.fact.at end of nom.life time 0.70
Light color (designation) Cool White
Color temperature 4000 K
Color rendering index Ra ≥80
Light color 840
Standard deviation of color matching ≤6 sdcm

Light technical data

Beam angle 200 °
Starting time < 0.5 s

Dimensions & Weight

Overall length 115.00 mm
Diameter 36.00 mm
Maximum diameter 36 mm
Product weight 26.00 g

Temperatures & operating conditions

Ambient temperature range -20…+30 °C

Lifespan

Number of switching cycles 100000
Lumen maintenance at end of service lifetime 0.70

Additional product data

Base (standard designation) B22d
Mercury content 0.0 mg

Capabilities

Dimmable No

Certificates & Standards

Standards CB, RoHS

Country-specific categorizations

Order reference LECO STICK 9W/8

LOGISTICAL DATA

Temperature range at storage -20…+80 °C

Energy labelling regulation data acc EU 2019/2015

Light source cap-type (or other electric interface) B22d
Length 115.00 mm
Height 36.00 mm
Width 36.00 mm
Product benefits
  • Low energy consumption
  • Attractive lamp appearance
Areas of application
  • All domestic rooms, especially where the lamps are visible
  • Wherever compact and efficient lamps are needed
  • Where the lamps need to last a long time or have to withstand frequent on/off switching
Product features
  • LED alternative to conventional lamps
  • Mercury-free lamps
  • Lifetime: up to 8,000 h
Product code Packaging unit (Pieces/Unit) Dimensions (length x width x height) Gross weight Volume
4058075667358 Folding box
1
42 mm x 42 mm x 117 mm 39.00 g 0.21 dm³
4058075667365 Shipping box
10
218 mm x 92 mm x 132 mm 460.00 g 2.65 dm³