Product description | Nominal wattage | Number of switching cycles | Beam angle | Luminous flux | Dimmable |
---|---|---|---|---|---|
LDVAL FL 10W 830 | 10.00 W | 30000 | 100 ° | 900 lm | No |
LDVAL FL 10W 840 | 10.00 W | 30000 | 100 ° | 1000 lm | No |
LDVAL FL 10W 865 | 10.00 W | 30000 | 100 ° | 1000 lm | No |
LDVAL FL 20W 830 | 20.00 W | 30000 | 100 ° | 1800 lm | No |
LDVAL FL 20W 840 | 20.00 W | 30000 | 100 ° | 2000 lm | No |
LDVAL FL 20W 865 | 20.00 W | 30000 | 100 ° | 2000 lm | No |
LDVAL FL 30W 830 | 30.00 W | 30000 | 100 ° | 2700 lm | No |
LDVAL FL 30W 840 | 30.00 W | 30000 | 100 ° | 3000 lm | No |
LDVAL FL 30W 865 | 30.00 W | 30000 | 100 ° | 3000 lm | No |
LDVAL FL 50W 830 | 50.00 W | 30000 | 100 ° | 4500 lm | No |
LDVAL FL 50W 840 | 50.00 W | 30000 | 100 ° | 5000 lm | No |
LDVAL FL 50W 865 | 50.00 W | 30000 | 100 ° | 5000 lm | No |
LDVAL FL 100W 830 | 100.00 W | 30000 | 110 ° | 9000 lm | No |
LDVAL FL 100W 840 | 100.00 W | 30000 | 110 ° | 10000 lm | No |
LDVAL FL 100W 865 | 100.00 W | 30000 | 110 ° | 10000 lm | No |
LDVAL FL 150W 830 | 150.00 W | 30000 | 110 ° | 13500 lm | No |
LDVAL FL 150W 840 | 150.00 W | 30000 | 110 ° | 15000 lm | No |
LDVAL FL 150W 865 | 150.00 W | 30000 | 110 ° | 15000 lm | No |
LDVAL FL 200W 830 | 200.00 W | 30000 | 110 ° | 18000 lm | No |
LDVAL FL 200W 840 | 200.00 W | 30000 | 110 ° | 20000 lm | No |
LDVAL FL 200W 865 | 200.00 W | 30000 | 110 ° | 20000 lm | No |
Nominal wattage | 10.00 W |
Nominal voltage | 220…240 V |
Mains frequency | 50…60 Hz |
Nominal current | 49.000 mA |
Inrush current |
|
Max. number of luminaires per miniature circuit breaker B16 | - |
Max. number of luminaires per miniature circuit breaker C16 | - |
Power factor λ | > 0.90 |
Total harmonic distortion | < 20 % |
Protection class | I |
Operating mode | Integrated LED driver |
Luminous flux | 900 lm |
Luminous efficacy | 90 lm/W |
Color temperature | 3000 K |
Color rendering index Ra | > 80 |
Standard deviation of color matching | < 5 sdcm |
Luminous intensity | 400 cd |
Flickering metric (Pst LM) | - |
Stroboscope effect metric (SVM) | - |
Photobiological safety group acc. to EN62778 | RG1 |
Beam angle | 100 ° |
Length | 97.00 mm |
Height | 27.00 mm |
Width | 91.00 mm |
Product weight | 190.00 g |
Cable length | 500 mm |
Product color | Black |
Housing color | Black |
Body material | Aluminum |
Cover material | Glass |
Glow Wire Test according to IEC 60695-2-12 | 650 °C |
Mercury content | 0.0 mg |
Ambient temperature range | -30…+50 °C |
Temperature range at storage | -40…+70 °C |
Type of protection | IP65 |
Protection class IK (shock resistance) | IK06 |
Dimmable | No |
Mounting type | Surface |
Replaceable light source (EPREL) | Not replaceable |
Lifespan L70/B50 at 25 °C | 30000 h 1) |
Lifespan L80/B10 at 25 °C | 24000 h 1) |
Lifespan L90/B10 at 25 °C | 18000 h |
Number of switching cycles | 30000 |
1) t[h]: L70 / B50 @ 25 °C (Ta), t[h]: L80 / B10 @ 25 °C (Ta), t[h]: L90 / B10 @ 25 °C (Ta)
Standards | CB, RoHS, EMC |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4058075589117 | Folding box 1 |
52 mm x 102 mm x 94 mm | 215.00 g | 0.50 dm³ |
4058075589124 | Shipping box 20 |
424 mm x 277 mm x 118 mm | 4734.00 g | 13.86 dm³ |