Product description | Nominal wattage | Number of switching cycles | Beam angle | Luminous flux | Dimmable |
---|---|---|---|---|---|
LED ECO STREETLIGHT 90 W 3000 K | 90.00 W | 100000 | 75 ° x 135 ° | 11250 lm | No |
LED ECO STREETLIGHT 90 W 4000 K | 90.00 W | 100000 | 75 ° x 135 ° | 11700 lm | No |
LED ECO STREETLIGHT 90 W 6500 K | 90.00 W | 100000 | 75 ° x 135 ° | 11700 lm | No |
LED ECO STREETLIGHT 120 W 3000 K | 120.00 W | 100000 | 75 ° x 135 ° | 15000 lm | No |
LED ECO STREETLIGHT 120 W 4000 K | 120.00 W | 100000 | 75 ° x 135 ° | 15600 lm | No |
LED ECO STREETLIGHT 120 W 6500 K | 120.00 W | 100000 | 75 ° x 135 ° | 15600 lm | No |
LED ECO STREETLIGHT 150 W 3000 K | 150.00 W | 100000 | 75 ° x 135 ° | 18750 lm | No |
LED ECO STREETLIGHT 150 W 4000 K | 150.00 W | 100000 | 75 ° x 135 ° | 19500 lm | No |
LED ECO STREETLIGHT 150 W 6500 K | 150.00 W | 100000 | 75 ° x 135 ° | 19500 lm | No |
Nominal wattage | 120.00 W |
Nominal voltage | 100…240 V |
Mains frequency | 0/50/60 Hz |
Power factor λ | > 0.90 |
Protection class | I |
Luminous flux | 15000 lm |
Luminous efficacy | 125 lm/W |
Color temperature | 3000 K |
Light color (designation) | Warm White |
Color rendering index Ra | > 80 |
Standard deviation of color matching | < 5 sdcm |
Beam angle | 75 ° x 135 ° |
Length | 492.00 mm |
Height | 87.00 mm |
Width | 196.00 mm |
Product weight | 3480.00 g |
Cable length | 500 mm |
Product color | Gray |
Housing color | Gray |
Body material | Aluminum |
Cover material | Polycarbonate (PC) |
Mercury content | 0.0 mg |
Ambient temperature range | -30…+50 °C |
Temperature range at storage | -40…+70 °C |
Type of protection | IP66 |
Protection class IK (shock resistance) | IK08 |
Dimmable | No |
Mounting type | Side entry |
Mounting location | Pole |
Application environment | Outdoor |
LED module replaceable | Not replaceable |
Lifespan L70/B50 at 25 °C | 50000 h 1) |
Number of switching cycles | 100000 |
1) t[h]: L70 / B50 @ 25 °C (Ta), t[h]: L80 / B10 @ 25 °C (Ta), t[h]: L90 / B10 @ 25 °C (Ta)
Standards | CE |
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4058075558205 | Folding box 1 |
582 mm x 128 mm x 253 mm | 3853.00 g | 18.85 dm³ |
4058075558212 | Shipping box 4 |
596 mm x 524 mm x 267 mm | 16810.00 g | 83.39 dm³ |