Product description | Nominal wattage | Number of switching cycles | Beam angle | Luminous flux | Dimmable |
---|---|---|---|---|---|
TR SP COMPACT D100 28 W 930 FL BK | 28.00 W | 100000 | 36 ° | 2200 lm | No |
TR SP COMPACT D100 28 W 930 FL GY | 28.00 W | 100000 | 36 ° | 2200 lm | No |
TR SP COMPACT D100 28 W 930 FL WT | 28.00 W | 100000 | 36 ° | 2200 lm | No |
TR SP COMPACT D100 28 W 930 NFL WT | 28.00 W | 100000 | 25 ° | 2280 lm | No |
TR SP COMPACT D100 28 W 930 NFL BK | 28.00 W | 100000 | 25 ° | 2280 lm | No |
TR SP COMPACT D100 28 W 930 NFL GY | 28.00 W | 100000 | 25 ° | 2280 lm | No |
TR SP COMPACT D100 28 W 940 FL BK | 28.00 W | 100000 | 36 ° | 2300 lm | No |
TR SP COMPACT D100 28 W 940 FL GY | 28.00 W | 100000 | 36 ° | 2300 lm | No |
TR SP COMPACT D100 28 W 940 FL WT | 28.00 W | 100000 | 36 ° | 2300 lm | No |
TR SP COMPACT D100 28 W 940 NFL GY | 28.00 W | 100000 | 25 ° | 2380 lm | No |
TR SP COMPACT D100 28 W 940 NFL WT | 28.00 W | 100000 | 25 ° | 2380 lm | No |
TR SP COMPACT D100 28 W 940 NFL BK | 28.00 W | 100000 | 25 ° | 2380 lm | No |
Nominal wattage | 28.00 W |
Nominal voltage | 220…240 V |
Mains frequency | 50…60 Hz |
Nominal current | 120 mA |
Inrush current |
|
Inrush current time Th50 | < 500 µs |
Max. number of luminaires per miniature circuit breaker B16 | 25 |
Max. number of luminaires per miniature circuit breaker C16 | 40 |
Power factor λ | > 0.90 |
Total harmonic distortion | < 20 % |
Protection class | II |
Operating mode | Integrated LED driver |
Luminous flux | 2200 lm |
Luminous efficacy | 80 lm/W |
Color temperature | 3000 K |
Light color (designation) | Warm White |
Color rendering index Ra | 90 |
Standard deviation of color matching | ≤3 sdcm |
Luminous intensity | - |
Low flicker | Yes |
Flickering metric (Pst LM) | - |
Stroboscope effect metric (SVM) | - |
Photobiological safety group acc. to EN62778 | RG1 |
Beam angle | 36 ° |
Length | 260.00 mm |
Height | 160.00 mm |
Width | 33.00 mm |
Product weight | 400.00 g |
Product color | Black |
Housing color | Black |
Body material | Aluminum |
Cover material | Polymethylmethacrylate (PMMA) |
Light emitting surface material | Polycarbonate (PC) |
Glow Wire Test according to IEC 60695-2-12 | 650 °C |
Mercury content | 0.0 mg |
Ambient temperature range | -20…+35 °C |
Type of connection | Adapter, 3-phase |
Type of protection | IP20 |
Protection class IK (shock resistance) | IK03 |
Dimmable | No |
Mounting type | Surface |
Mounting location | Mounting track |
Application environment | Indoor |
Adjustable | Yes |
Replaceable light source (EPREL) | Not replaceable |
With light source | No |
Lifespan L70/B50 at 25 °C | 80000 h 1) |
Lifespan L80/B10 at 25 °C | 50000 h 1) |
Lifespan L90/B10 at 25 °C | 35000 h |
Number of switching cycles | 100000 |
1) t[h]: L70 / B50 @ 25 °C (Ta), t[h]: L80 / B10 @ 25 °C (Ta), t[h]: L90 / B10 @ 25 °C (Ta)
ECG - Output voltage | 27…42 V |
ECG - Output ripple current | < 3 % |
Standards | CE, CB, ENEC, TÜV SÜD, EAC, RoHS |
Luminaire with limited surface temperature, "D sign" | No |
Ball shot safe | No |
Quantity of precious metals | Contains at least 10 mg |
Quantity of rare earths | Contains at least 1 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
1) According to AGEC Decree 2022-748 (French Anti-Waste-Legislation for a Circular Economy)
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4058075335943 | Folding box 1 |
114 mm x 114 mm x 264 mm | 513.00 g | 3.43 dm³ |
4058075335950 | Shipping box 4 |
239 mm x 239 mm x 280 mm | 2292.00 g | 15.99 dm³ |
EAN | SEG number | STK number | ELDAS number |
---|---|---|---|
4058075335943 | 7402582 | 4266656 | 941600470 |